Use this information to contact a carrier or plan administrator directly.
Benefit | Carrier | Group Number | Phone | Website/Email |
---|---|---|---|---|
Medical | Premera Blue Cross | 1023252 | 800.722.1471 | premera.com |
Second Opinions | 2nd MD | N/A | 866.841.2575 | 2nd.md/avista |
Health Care Support | Health Advocate | Avista | 866.695.8622 | Healthadvocate.com answers@healthadvocate.com |
Dental | Delta Dental of Washington | 00652 | 800.554.1907 | deltadentalwa.com |
Vision | Premera Blue Cross | 1023252 | 800.722.1471 | premera.com |
Health Savings Account (HSA) | Voya Financial | N/A | 833.232.4673 | voya.com/EBRC/AvistaCorporation |
Flexible Spending Account (FSA) | Voya Financial | N/A | 833.232.4673 | voya.com/EBRC/AvistaCorporation |
Health Reimbursement Arrangement (HRA) – Wellness Program | Voya Financial | N/A | 833.232.4673 | voya.com/EBRC/AvistaCorporation |
Life and AD&D Insurance | Unum | 917826 | 800.445.0402 | unum.com/claims |
Long Term Disability (LTD) | Unum | 917826 | 800.858.6843 | unum.com/claims |
Accident and Critical Illness Insurance | Aflac | 25785 | 800.433.3036 | aflacgroupinsurance.com |
Pre-paid Legal | LegalEASE | N/A | 800.248.9000 | legaleaseplan.com/avista |
Identity Theft Protection | Identity Guard | N/A | 855.443.7748 | identityguard.com |
Pet Insurance | Spot | N/A | 800.905.1595 |
spotpet.link/avista |
Employee Assistance Program (EAP) | SupportLinc | 888.881.5462 | supportlinc.com | |
401(k) Plan | Vanguard | 092094 | 800.523.1188 | vanguard.com |
Long-Term Care Insurance | ACSIA Partners LLC | 02699V | 833.888.0982 | avista.yourcare360.com/enrollment |
FMLA (Family and Medical Leave Act) |
Avista Clinic | N/A | 509.495.4660 | clinic@avistacorp.com |